The information on this page can be downloaded here: FEE STRUCTURE – 2024
FEES AND SUBJECT FEES 2024 | FEE STRUCTURE | METHOD OF PAYMENT | |
TOTAL FEE PER CHILD PER ANNUM | OPTION 1 MONTHLY DEBIT ORDER PAYMENT | OPTION 2 ANNUAL PAYMENT Discount for primary school fee only Payment in full by 31 Dec 2023: R550 discount Payment in full by 31 Jan 2024: R500 discount | |
COMPULSORY FEES (Payment over 11 months Jan – Nov) | PER CHILD | PER CHILD | PER CHILD |
School Fee – Grade 1 to 7 | R37 557 | R3 414 | R37 007 or R37 057 |
Pre-Primary Fee | R39 438 | R3 858 | R38 888 or R38 938 |
AFTER-CARE FEE (Payment over 10 months Feb – Nov) | PER CHILD | PER MONTH | PER CHILD |
12:45 – 14:30 | R7 780 | R778 | R7 780 |
14:30 – 17:30 | R10 890 | R1089 | R10 890 |
12:45 – 17:30 | R12 260 | R1 226 | R12 260 |
MUSIC FEE (Payment over 10 months Feb – Nov) | PER CHILD | PER MONTH | PER TERM |
Individual – one hour | R12 360 | R1 236 | R3 090 |
Individual – half hour | R8 040 | R804 | R2 010 |
Group – one hour | R7 080 | R708 | R1 770 |
Group – half hour | R4 660 | R466 | R1 165 |
BANKING DETAILS:
Standard Bank
Blue Route (02 56 09)
Account #: 27 00 29 68 0
Reference: Name & Account Number (top right-hand corner of statement)
Proof of payment: finance@sweetvalleyprimary.co.za