The information on this page can be downloaded here: School Fee Structure – 2026
|
FEES AND SUBJECT FEES 2026 | FEE STRUCTURE | METHOD OF PAYMENT | |
| TOTAL FEE PER CHILD PER ANNUM | OPTION 1 MONTHLY DEBIT ORDER PAYMENT | OPTION 2 ANNUAL PAYMENT Discount for primary school fee only Payment in full by 31 Dec 2025: R550 discount Payment in full by 31 Jan 2026: R500 discount | |
| COMPULSORY FEES (Payment over 11 months Jan – Nov) | PER CHILD | PER CHILD | PER CHILD |
| School Fee – Grade R to 7 | R43 780 | R3 980 | R43 230 or R43 280 |
| AFTER-CARE FEE (Payment over 10 months Feb – Nov) | PER CHILD | PER MONTH | PER CHILD |
| 12:45 – 14:30 | R8 830 | 883 | 8 830 |
| 14:30 – 17:30 | R12 350 | R1 235 | R12 350 |
| 12:45 – 17:30 | R13 910 | R1 391 | R13 910 |
| MUSIC FEE (Payment over 10 months Feb – Nov) | PER CHILD | PER MONTH | PER TERM |
| Individual – one hour | R14 160 | R1 416 | R3 540 |
| Individual – half hour | R9 220 | R922 | R2 305 |
| Group – one hour | R8 120 | R812 | R2 030 |
| Group – half hour | R5 020 | R502 | R1 255 |
BANKING DETAILS:
Standard Bank
Blue Route (02 56 09)
Account #: 27 00 29 68 0
Reference: Name & Account Number (top right-hand corner of statement)
Proof of payment: finance@sweetvalleyprimary.co.za
